job opportunities
- Software Engineer (5 Positions)
- Web Developer (3 Positions)
- GIS Application Developer (2 Positions)
- Systems Analyst/Architect (5 Positions)
- Database Engineer/Administrator (2 Positions)
- Technical Writer
- Configuration Manager
- Security Engineer/Systems Engineer (2 Positions)
- System Administrator
Software Engineer (5 Positions)
| Clearance | TS |
| Description | VSTI is looking for creative, independent, and passionate software engineers who want to develop state of the art search solutions that improve our National Security by enabling United States Intelligence Agencies to connect the dots and minimize the information overload. VSTI can train for technology but we can't train for work ethic. You must be self motivated and driven by the pursuit of challenge. You will be working in a very dynamic and exciting team environment where communication, technical agility, and delivering critical capabilities to intellgence analysts supercedes personal agenda and technical ideals. You will learn and develop with open source and commercial technologies being used by the biggest players in the software industry including, Twitter, Facebook, Google, Bing, etc. If this opportunity gets you excited and you have an unwavering commitment to getting the job done, then we want to talk to you. |
| Qualifications | The candidate must possess experience working with many of the standard Java software development technologies including web services (SOAP and RESTful), servlets, JSPs, XML, Service-Oriented Architecture design, spring, and mule. Equivalent technologies will be considered. |
| Education | Bachelors degree in Engineering, Computer Science, Mathematics, Information Management, Management Information Systems, or related discipline may be substituted for three years of work experience. |
| Location | Ellicott City, MD |
| Apply for this Position |
[ back to top ]
Web Developer (3 Positions)
| Clearance | TS |
| Description | We are looking for Web Application Development experts to work as part of a project team. This might be you if you know JavaScript, CSS, xHTML, JSP, and Java. But knowing these technologies is not enough; we are looking for individuals who understand that web applications are more than just a collection of technologies, that they are carefully crafted tools designed to make a difference in the productivity and insight for users We believe that by building outstanding user experiences, we can help transform our nation's computing experience. To do this we need to leverage the next generation of concepts and ideas into compelling architectures and designs. We do this through open innovation, shared vision, and by believing in the talent of our employees.
|
| Qualifications | The candidate must possess experience working with many of the web development technologies including web services (SOAP and RESTful), servlets, JSPs, Flex, XML, JSON, Service-Oriented Architecture design. Equivalent technologies will be considered. |
| Education | Bachelors degree in Engineering, Computer Science, Mathematics, Information Management, Management Information Systems, or related discipline may be substituted for three years of work experience. |
| Location | Ellicott City, MD |
| Apply for this Position |
[ back to top ]
GIS Application Developer
| Clearance | SCI with poly |
| Description | Vision Systems & Technologies, Inc. (VSTI) is looking for a GIS Applications Developer experienced with programming services and applications for ESRI’s ArcGIS Desktop and ArcGIS Server using ESRI’s WebADF and Javascript API, utilizing C#, .NET, and/or Javascript, and programming for ArcGIS Server-based geoprocessing using C# and/or Python. As part of this exciting opportunity the candidate will support customer-driven GIS application development and expand GIS web applications services, delivering new capabilities leveraging Spatial programming with C#, JAVA, and/or Python. Additionally the GIS Applications Developer will provide functionality for connecting to enterprise databases using mapping tools within an enterprise environment. Development projects range from simple data processing scripts and web service to complex tools to facilitate geospatial analysis. Developer will work to integrate MULTI-INT datasets into a geospatial domain as well as support traditional GIS operations. All work to be done onsite, with full client interaction, training, support, and meetings as necessary. Great opportunity for qualified candidate. Full time. |
| Qualifications | Expertise in ESRI software including ArcGIS Desktop, ArcExplorer, and ArcGIS Server. Experience in GIS application development utilizing (MS Visual Studio, .NET, JAVA and Arc GIS Server). Software development experience in any combination .Net, Python, Java or VBA, Arc GIS software, Arc GIS Application Framework and Web Services. Prefer to have a background in Computer Science, Geography, GIS or any of the geospatial disciplines with specific experience using ESRI Arc GIS products, including Arc GIS Desktop, Arc GIS Server, and Arc SDE Additional experience with SQL and or Oracle database technologies for deployment of any of the suite of ESRI ARC GIS tools is highly desirable. |
| Education | Bachelor’s Degree in GIS, Geography, Information Systems Technology, Engineering, Computer Science or other related field. |
| Location | Annapolis Junction, MD |
| Apply for this Position |
[ back to top ]
Systems Analyst/System Achitect (5 Positions)
| Clearance | SCI with poly |
| Description | Responsible for providing analysis and engineering of functional aspects of software and hardware architecture and system support. Prepares detailed specifications from which programs will be written. Designs, codes, tests, debugs, and documents these programs. May be responsible for completion of a phase of a project. |
| Qualifications | A minimum of seven (7) years general experience as a Systems Analyst. Three years experience in systems analysis, engineering design and communications application on complex information systems , database management, and use of programming, and knowledge of storage retrieval methods. Must be competent to work at the highest technical level of all phases of applications system analysis and programming activities. |
| Education | Bachelors degree in Engineering, Computer Science, Mathematics, Information Management, Management Information Systems, or related discipline may be substituted for three years of work experience. A Masters degree in any of the above disciplines may be substituted for an additional two (2) years of experience. |
| Location | Annapolis Junction, MD |
| Apply for this Position |
[ back to top ]
Database Engineer/Administrator (2 Positions)
| Clearance | SCI with poly |
| Description | Responsible for maintaining the integrity of enterprise-wide databases and associated applications. Performs database and software lifecycle activities to ensure the highest level of systems performance and availability, and compliance with business requirements. |
| Qualifications | A minimum of five (5) years experience developing applications for and providing life cycle support. Must have experience over the breadth of the customer's operational databases. Must possess experience in requirements analysis, software development and installation, integration, evaluation, enhancement, maintenance, testing, and problem diagnosis and resolution. |
| Education | Bachelors degree in Engineering, Computer Science, Mathematics, or related discipline may be substituted for three years of work experience. A Masters degree in any of the above disciplines may be substituted for an additional two (2) years of experience. |
| Location | Annapolis Junction, MD |
| Apply for this Position |
[ back to top ]
Technical Writer
| Clearance | SCI with poly |
| Description | Responsible for the preparation, review, revision and certification of technical publications using technical writing, developing illustrations, for revising, and formatting technical documents. Responsible for technical writing in both Microsoft Word and Framemaker. |
| Qualifications | Experience in document management and technical editing for a program or project of similar complexity is desired. |
| Education | Bachelors degree in English, Journalism, or related discipline may be substituted for two (2) years of work experience. |
| Location | Annapolis Junction, MD |
| Apply for this Position |
[ back to top ]
Configuration Manager
| Clearance | SCI with poly |
| Description | Responsible for the configuration management of the operational baseline hardware and software, and any associated systems or tools under development. Responsible for planning, developing, documenting and executing configuration management programs to include documentation of requirements and configuration items in operations and those under development from the conception phase through delivery. |
| Qualifications | A minimum of six (6) years relevant work in configuration management with tasks of similar scope, complexity, and technical difficulty. Minimum two (2)years recent experience with agency approved commercial software products used for configuration management (ClearCase, CMplicity), experience with commercial products that graphically depict GANNT/PERT charts (AB10PLAN, Microsoft Project), demonstrated technical writing skills. |
| Education | Bachelors degree may be substituted for three years of work experience. |
| Location | Annapolis Junction, MD |
| Apply for this Position |
[ back to top ]
Security Engineer/Systems Engineer (2 Positions)
| Clearance | SCI with poly |
| Description | Responsible for developing and implementing security systems and additions to the operating system, and for working with security architects, mission developers, system accreditors to ensure mission system security. The candidate must be able to create, modify, test, and document secure system applications per an approve schedule and milestones as well as implement approved remediation actions that are recommended and identified during the certification and accreditation process. The candidate must have the ability to test, assess, adjust, and restructure software and operating system configurations to ensure reliable, secure performance. In addition to configuring and testing systems, the candidate will be responsible for assisting with the development of necessary system documentation to support system security certification. Candidate will be required to provide monthly reports for all work performed. |
| Qualifications | The candidate must have a BS in Computer Science, Computer Engineering, Software Engineering, or other technical discipline or 7 years experience in security engineering. The candidate must have technical knowledge and hands-on implementation experience in security engineering, network and application development, and Linux system integration. Candidate must have JAVA programming experience. Candidate must have other language experience (e.g., C, C++, Perl, Python). Ideally, the candidate should also have experience with Linux installation/update systems (e.g. RPM, YUM). Exposure to DCID 6/3 or DoD security standards for processing classified information on data systems including Sensitive Compartmented Information (SCI) is desired. Shell and Perl or similar scripting language, familiarity with Linux system build, installation, and update procedures, Nessus or similar network security scanning tools, Java programming, J2EE framework, JUnit testing.The candidate must be results oriented, self-motivated and possess effective communication skills. |
| Education | The candidate must have a BS in Computer Science, Computer Engineering, Software Engineering, or other technical discipline or 7 years experience in security engineering. |
| Location | Annapolis Junction, MD |
| Apply for this Position |
[ back to top ]
System Administrator
| Clearance | SCI with poly |
| Description |
|
| Qualifications |
|
| Education | Bachelors degree may be substituted for three years of work experience |
| Location | Annapolis Junction, MD |
| Apply for this Position |
Latest Headlines
- VSTI merges with SAS to deliver world class advanced analytics to the Intelligence CommunityJuly 16th, 2010
- IEEE publishes article on Adding Automated Reasoning to the Visual Analysis Process by VSTI's Ed Swing February 2010
- VSTI Awarded Phase I SBIR by Office of Naval Research January 2010
- VSTI Awarded Phase I SBIR by Air Force January 2010
- VSTI Pioneers Content-Specific Detection, Alerting for Intelligence Analysts - 2009
- VSTI part of SAIC team winning DoD contract - 11/02/2009
- VSTI awarded 3-year prime contract by DoD - 09/15/08
- VSTI’s Swing Wins VAST Cell Phone Calls Challenge - 08/07/08
- VSTI selected as HP Protégé Company - 08/07/08
- VSTI Wins Air Force’s Phase II SBIR Contract - 01/25/08
